
Event | Date | Time | Location | Opponent | Game Scores Us / Them | Pitch Count | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | |||||||||||
![]() | Summer League | Tue Jun 4 | 04:30 PM | Windrow Park - Field 1 Stadium | Trombly Tribe | ||||||
![]() | Summer League | Tue Jun 11 | 07:00 PM | Windrow Park - Field 1 Stadium | Trombly Tribe | 3 | 2 | ||||
![]() | Summer League | Fri Jun 14 | 04:30 PM | Windrow Park - Field 1 Stadium | California Dodgers | ||||||
![]() | Summer League | Wed Jun 19 | 07:00 PM | Windrow Park - Field 1 Stadium | California Dodgers | ||||||
![]() | Summer League | Sat Jun 22 | 11:00 AM | Saddleback College | Saddleback Devils | ||||||
![]() | Summer League | Wed Jun 26 | 04:00 PM | Fullerton Junior College | Fullerton Stingers | ||||||
![]() | Firecracker Classic Col Div | Mon Jul 1 | TBD | TBD | TBD | 0 | 0 | ||||
![]() | Firecracker Classic Col Div | Tue Jul 2 | TBD | TBD | TBD | 0 | 0 | ||||
![]() | Summer League | Tue Jul 2 | 07:30 PM | Great Park Field 10 | Southern California Renegades | 2 | 3 | ||||
![]() | Firecracker Classic Col Div | Wed Jul 3 | TBD | TBD | TBD | 0 | 0 | ||||
![]() | Firecracker Classic Col Div | Thu Jul 4 | TBD | TBD | TBD | 0 | 0 | ||||
![]() | Firecracker Classic Col Div | Fri Jul 5 | TBD | TBD | TBD | 0 | 0 | ||||
![]() | Summer League | Sat Jul 6 | 11:00 AM | El Toro High School | El Toro | ||||||
![]() | Summer League | Wed Jul 10 | 04:00 PM | Fullerton Junior College | Fullerton Stingers | ||||||
![]() | Summer League | Sat Jul 13 | 11:00 AM | Saddleback College | Saddleback Devils |
![]() |