
Event | Date | Time | Location | Opponent | Game Scores Us / Them | Pitch Count | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | |||||||||||
![]() | Memorial Day Classic | Sat May 24 | 11:45 AM | College of the Desert | GBG SD | 6 | 3 | ||||
![]() | Memorial Day Classic | Sun May 25 | 11:45 AM | College of the Desert | ZT CV | 10 | 6 | ||||
![]() | Memorial Day Classic | Sun May 25 | 02:30 PM | College of the Desert | CBA SW | 6 | 7 | ||||
![]() | Memorial Day Classic | Mon May 26 | 09:00 AM | College of the Desert | CBA SW | 2 | 1 | ||||
![]() | Memorial Day Tournament | Mon May 26 | 11:45 AM | College of the Desert | CBA Bulldogs | 12 | 7 | ||||
![]() | Summer League | Wed Jun 4 | 07:30 PM | Cypress Park | BPA Wallbangers | 1 | 1 | ||||
![]() | Summer League | Fri Jun 6 | 07:30 PM | Windrow Park - Field 2 | BPA Wallbangers | 1 | 1 | ||||
![]() | Summer League | Wed Jun 11 | 07:30 PM | Cypress Park | BPA Wallbangers | 1 | 5 | ||||
![]() | Summer League | Sat Jun 14 | 12:30 PM | Cypress Park | AV Jays | 9 | 0 | ||||
![]() | Summer League | Wed Jun 18 | 04:00 PM | Fullerton Junior College | Fullerton Stingers | 3 | 1 | ||||
![]() | Summer League | Sat Jun 21 | 02:30 PM | Great Park Field 10 | BPA Wallbangers | 5 | 0 | ||||
![]() | Firecracker Classic | Wed Jun 25 | 04:45 PM | Great Park Field 9 | OC Hustle | 13 | 0 | ||||
![]() | Firecracker Classic | Thu Jun 26 | 09:45 AM | Great Park Stadium | Colorado Roughriders | 2 | 1 | ||||
![]() | Firecracker Classic | Fri Jun 27 | 02:30 PM | Windrow Park Stadium | ENG Faith Elite Gold | 5 | 0 | ||||
![]() | Firecracker Classic | Fri Jun 27 | 04:45 PM | Windrow Park Stadium | 310 Baseball | 10 | 7 | ||||
![]() | Firecracker Classic | Sat Jun 28 | 02:30 PM | Great Park Field 10 | OC Hustle | 13 | 0 | ||||
![]() | Firecracker Classic | Sun Jun 29 | 09:30 AM | Great Park Field 8 | Playoff Finals | 6 | 1 | ||||
![]() | Firecracker Classic | Sun Jun 29 | 12:30 PM | Great Park Field 8 | Nor Cal | 0 | 8 | ||||
![]() | LA Invitational | Sat Jul 5 | 02:15 PM | Great Park Field 9 | Eagle | 4 | 5 | ||||
![]() | LA Invitational | Sat Jul 5 | 04:45 PM | Great Park Field 9 | Atlanta Blue Jay | 5 | 4 | ||||
![]() | LA Invitational | Sun Jul 6 | 09:30 AM | Great Park Field 10 | Regis Jesuit 18U | 2 | 0 | ||||
![]() | LA Invitational | Mon Jul 7 | 02:30 PM | Great Park Field 10 | ENG Elite Gold 18U | 0 | 0 | ||||
![]() | LA Invitational | Tue Jul 8 | TBD | TBD | PLAYOFF | 0 | 0 | ||||
![]() | Summer League | Mon Jul 14 | 04:00 PM | Fullerton Junior College | Fullerton Stingers | ||||||
![]() | Summer League | Tue Jul 15 | 04:00 PM | Fullerton Junior College | Fullerton Stingers | ||||||
![]() | Summer League | Wed Jul 16 | 04:30 PM | Saddleback College | Saddleback Devils | ||||||
![]() | Connie Mack World Series | Fri Jul 25 | TBD | Ricketts Park | CMWS | 0 | 0 | ||||
![]() | Connie Mack World Series | Sat Jul 26 | TBD | Ricketts Park | CMWS | 0 | 0 | ||||
![]() | Connie Mack World Series | Sun Jul 27 | TBD | Ricketts Park | CMWS | 0 | 0 | ||||
![]() | Connie Mack World Series | Mon Jul 28 | TBD | Ricketts Park | CMWS | 0 | 0 | ||||
![]() | Connie Mack World Series | Tue Jul 29 | TBD | Ricketts Park | CMWS | 0 | 0 | ||||
![]() | Connie Mack World Series | Wed Jul 30 | TBD | Ricketts Park | CMWS | 0 | 0 | ||||
![]() | Connie Mack World Series | Thu Jul 31 | TBD | Ricketts Park | CMWS | 0 | 0 | ||||
![]() | Connie Mack World Series | Fri Aug 1 | TBD | Ricketts Park | CMWS | 0 | 0 | ||||
![]() | Connie Mack World Series | Sat Aug 2 | TBD | Ricketts Park | CMWS | 0 | 0 |
![]() |