Southern California Renegades (18u) Roster (179)
Head Coach: Si Pettrow# | Player Name | Position(s) | Height | Weight | Throws | Bats | Age | Grad | School | Committed |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jake McCaffrey | 3B,SS,LF,CF,OF | 5' 9" | 165 | Right | Right | 18 | 2025 | Cross Road High School | |
3 | Kevin Reyes-Mejia | 2B,SS,OF | 5' 9" | 170 | Right | Right | 18 | 2025 | Katella | Cerritos College |
4 | Travis Curry | 2B,SS | 6' 0" | 175 | Right | Right | 18 | 2024 | Huntington Beach High School | Cypress College |
5 | Liam Stuppy | 2B,3B,SS,OF | 6' 2" | 185 | Right | Right | 18 | 2025 | Santa Margarita | Orange Coast College |
6 | Logan Freeborn | 1B,OF,DH | 6' 1" | 205 | Right | Right | 18 | 2025 | Santa Margarita high school | CSUMB |
8 | Lucas Owens | IF,C,OF | 6' 1" | 190 | Right | Right | 19 | 2025 | Santa Margarita | Orange Coast College |
9 | Ben Finnegan | LF,CF,RF,OF | 5' 10" | 185 | Left | Left | 18 | 2025 | SMHS | PLNU |
10 | Ashton Arroyo | RHP | 6' 7" | 225 | Right | Right | 18 | 2025 | Huntington Beach High School | Georgetown University |
11 | Evan Thomas | 3B,SS,OF | 6' 4" | 190 | Right | Left | 18 | 2025 | Fallbrook High School | UC Santa Barbara |
12 | Tyler Onofre | RHP | 6' 1" | 165 | Right | Right | 18 | 2025 | Kennedy High School | Cypress College |
13 | Tyler Peshke | 3B,SS | 6' 2" | 200 | Right | Right | 18 | 2025 | Fountain Valley High School | Cerritos College |
14 | Slater Nunez | SS,RHP | 6' 1" | 165 | Right | Right | 18 | 2024 | Torrance High School | El Camino College |
17 | Gibson Pauley | LHP | 6' 3" | 185 | Left | Left | 18 | 2025 | Windward High School | Georgetown University |
19 | Isaiah Munoz | C | 5' 10" | 180 | Right | Right | 16 | 2026 | Katella High School | |
20 | Dylan Mares | 1B | 6' 1" | 215 | Left | Left | 18 | 2024 | Carson High School | El Camino College |
21 | Chris Saucedo | RHP | 5' 10" | 190 | Right | Right | 18 | 2025 | Rancho Santa Margurita HS | Vanguard University |
23 | Carlos Tapia | 2B,SS | 5' 10" | 160 | Right | Right | 17 | 2025 | Kennedy High School | Cal State Fullerton |
25 | Riley Jones | LHP | 5' 11" | 185 | Left | Left | 18 | 2025 | Valley Christian HS | Long Beach City College |
27 | Tomas Cernius | 1B,LHP,OF | 6' 4" | 225 | Left | Left | 18 | 2025 | Servite High School | Princeton |
34 | Travis Bergmann | LHP,OF | 6' 6" | 180 | Left | Left | 18 | 2025 | Kennedy High School | Santa Ana College |
50 | Brody Brehm | 1B,3B,RHP | 6' 5" | 210 | Right | Left | 16 | 2027 | Rancho Bernardo High School | |
98 | Grant McCharles | RHP | 6' 2" | 180 | Right | Right | 17 | 2026 | ||
99 | TEST Pettrow | OF | 6' 7" | 190 | Right | Switch | 18 | 2025 | ||
Coaching Staff: Si Pettrow, Head Coach , Asst Coach Tom Monahan, Asst Coach Orin Neufeld, Asst Coach Don Pettrow , Asst Coach |